# Tokenomics

### **$GOLD Tokenomics** – Townies Protocol

$GOLD Initial Supply; 10,000,000\
$GOLD Current Supply: 9,612,000

> A token distribution designed for **deep liquidity**, **sustainable growth**, and **long-term alignment**.

| Category                         | Allocation | Details                                                                                 |
| -------------------------------- | ---------- | --------------------------------------------------------------------------------------- |
| 🏛 **Treasury and Rewards**      | **30%**    | Held in the Treasury Multisig Wallet for grants, events, and strategic ecosystem growth |
| 🧪 **Liquidity (LP)**            | **25%**    | Injected at TGE, locked for 12 months to ensure deep and stable liquidity               |
| 🧠 **Play-to-Airdrop Campaigns** | **20%**    | Dedicated for the Play to Airdrop Campaigns (#1-4)                                      |
| 📣 **Marketing and Advisors**    | **15%**    | Dedicated to social campaigns, InfoFi, performance incentives and Listings              |
| 🛠 **Team**                      | **10%**    | 6-month cliff, 18-month linear vesting for long-term alignment                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.townies.games/more/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
